To meet the needs of EMS Providers at all levels, these offerings meet and exceed requirements for lecture and practical credits assigned by the State of Michigan.
TO VIEW THE 2012 UPCOMING CE COURSE SCHEDULE PLEASE CLICK ON THE "2012 EMS CE COURSE SOUTHFIELD" LINK (Red Text) LOCATED AT THE BOTTOM OF THIS PAGE.
Payment must be made prior to the first day of class.
Students wishing to renew their CPR card will be required to attend Day 2.
See individual classes below for dates and times. For our students' convenience, Continuing Education Days may be taken at multiple campuses (if available).
| Curriculum | Topic | Lecture | Practical |
|---|---|---|---|
| Preparatory | A & P | 1 | 0 |
| Operations | EMS Ops | 2 | 0 |
| PT. Assessment | PT. Assessment | 0 | 1 |
| Special Cons. | Pediatrics | 1 | 1 |
| Trauma | Spinal Injury | 1 | 1 |
| Curriculum | Topic | Lecture | Practical |
|---|---|---|---|
| Patient Assessment | Documentation | 1 | 0 |
| Airway/Ventilation | Airway/Ventilation | 1 | 2 |
| Medical | Cardiology Basic | 2 | 2 |
| Curriculum | Topic | Lecture | Practical |
|---|---|---|---|
| Trauma | Burns | 2 | 0 |
| Preparatory | Medical/Legal | 2 | 0 |
| Medical | Resp. Emergency | 2 | 0 |
| Preparatory | Pharmacology | 1 | 0 |
| Medical | CNS | 1 | 0 |
| Curriculum | Topic | Lecture | Practical |
|---|---|---|---|
| Operations | Terrorism/WMD | 2 | 0 |
| Trauma | Head/Chest | 2 | 0 |
| Trauma | Shock | 1 | 0 |
| Medical | OB/GYN | 1 | 0 |
| Medical | Endocrinology | 1 | 0 |
| Special Cons. | Geriatrics | 1 | 0 |
| Curriculum | Topic | Lecture | Practical |
|---|---|---|---|
| Trauma | Musculoskeletal | 1 | 1 |
| Medical | Environmental | 2 | 0 |
| Medical | Nephrology | 1 | 0 |
| Medical | Toxicology | 1 | 0 |
| PT. Assessment | PT. Assessment | 1 | 1 |
| Curriculum | Topic | Lecture | Practical |
|---|---|---|---|
| Medical | CNS | 2 | 0 |
| Medical | Behavioral | 1 | 0 |
| Special Cons. | Pediatrics Adv. | 1 | 1 |
| Special Cons. | ABM | 1 | 0 |
| Medical | Cardiology Adv. | 2 | 0 |
For specific information such as dates and times offered at a specific campus, please click on a Class link in the table below:
| Class | Days of the Week | Starts | Status |
Campus |
|---|---|---|---|---|
| 2012 EMS CE Course Southfield - Schedule | Fridays, Saturdays, Sundays | Open | Southfield |